Project Details
Project Details | Grand Dunman |
Developer | SingHaiyi Group Pte Ltd & CSC Land Group (Singapore) Pte Ltd |
Address | Dunman Road |
District | 15 |
Developer’s License No. | TBA |
Description | Proposed condominium residential development consisting the erection of 7 blocks of 18 storey apartment (Total 1008 units) with 5 shops, 3 levels of basement car parks and communal facilities at Dunman Road ( Tanjong Katong Planning Area) |
Site Area (Max GFA) | Aprrox 271,627sq ft / 25,234.3sq m |
Project Account No. | TBA |
Architect | P&T Group |
C&S Engineer | TBA |
M&E Engineer | TBA |
Landscape Consultant | TBA |
Main Contractor | TBA |
Developer’s Lawyer | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | 99 years leasehold w.e.f 03 June 2022 |
Total No. of Units | 1008 residential units + 5 shops |
No. of Car Park Lots | 1009 lots ( 3 basement levels) , 8 handicapped lots , 384 bicycle lots, 2 heavy vehicles (loading / unloading ) lots |
Expected Date of TOP | 30 December 2027 |
Expected Date of Legal Completion | 30 December 2030 |
Estimated Monthly Maintenance | TBA |
Unit Types | 1 Bedroom |
1 Bedroom + Study | |
2 Bedroom | |
2 Bedroom + Study | |
2 Bedroom Dual Key | |
3 Bedroom | |
3 Bedroom Dual Key | |
4 Bedroom | |
5 Bedroom | |
Penthouse |
(Disclaimer: All project details and information contained herewith for Grand Dunman is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Grand Dunman ShowFlat and get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grand Dunman Price, E-Brochure, and Latest Updates!
Strictly no spam policy.